Brand:B&R
Model number: X20CP3584
Warranty: 12 months
Lead Time:3-day working day
Country of origin: USA Price: Please contact us
Product weight:0.40kg
Shipping Port: China
Payment: Bank of Singapore
B&R X20CP3584 l/O scanner
INQUIRE NOW
Products Name: B&R X20CP3584 l/O scanner
PRODUCT DESCRIPTION
The B&R X20CP3584 is a high-performance industrial controller from the X20 system family, designed for modular and scalable automation solutions. As part of B&R’s extensive automation portfolio, this PLC is equipped with a powerful processor, robust communication interfaces, and flexible I/O capabilities. It is engineered for real-time control in demanding industrial environments, providing seamless integration into both simple and complex automation systems.
| Parameter | Specification |
|---|---|
| Processor | Intel Atom processor (1.91 GHz, dual-core) |
| RAM | 2 GB DDR3 |
| Storage | 8 GB Flash memory |
| Real-Time Capability | Supported (cycle times down to 100 µs) |
| Communication Interfaces | 2x Ethernet (10/100/1000 Mbps), 1x USB 2.0 |
| Fieldbus Support | POWERLINK, EtherCAT, Modbus TCP, CANopen |
| Operating System | Automation Runtime (AR) |
| Programming Languages | IEC 61131-3 (ST, LD, FBD, SFC, IL), C/C++ |
| Temperature Range | 0°C to +50°C (operating) |
| Humidity | 5% to 95% (non-condensing) |
| Power Supply | 24 V DC |
| Certifications | CE, UL, cUL, ATEX, IECEx |
High Processing Power: Equipped with a dual-core Intel Atom processor, the X20CP3584 delivers fast and reliable control for complex automation tasks.
Modular and Scalable: Part of the X20 system, it supports flexible expansion with a wide range of I/O and communication modules.
Real-Time Performance: Capable of handling high-speed control tasks with deterministic cycle times, ideal for motion control and synchronized applications.
Open Communication Standards: Supports major industrial Ethernet and fieldbus protocols, enabling easy integration into existing systems.
Robust and Reliable: Designed for harsh industrial environments with extended temperature range and high resistance to electrical noise and vibration.
User-Friendly Development: Programmed using B&R’s Automation Studio software, which supports modern engineering practices and version control.
Power Supply Stability: Ensure a stable 24 V DC power supply to avoid unexpected shutdowns or data corruption.
Grounding and Shielding: Proper grounding and shielding of communication cables are essential to prevent electromagnetic interference (EMI).
Environmental Conditions: Avoid exposure to extreme temperatures, moisture, or corrosive substances unless the unit is housed in a suitable enclosure.
Firmware Updates: Regularly update the firmware to ensure optimal performance and security, but follow B&R’s recommended procedures to avoid malfunctions.
Compatibility Check: When adding expansion modules, verify compatibility with the X20CP3584 and the current firmware version.
Machine Automation: Used in packaging machines, printing presses, and assembly lines for precise control and synchronization.
Motion Control Systems: Ideal for multi-axis servo and stepper motor control in robotics and CNC machines.
Process Automation: Applied in chemical, pharmaceutical, and food processing industries for reliable and scalable control.
Energy Management: Used in power generation and distribution systems for monitoring and control tasks.
Building Automation: Integrates into HVAC, lighting, and security systems for centralized control and energy efficiency.

Payment: Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Related products:
| B&R | X20AT4222 | B&R | 5D5210.01 | B&R | ECE243-0 | |
| B&R | X20AT4222 | B&R | 5D5211.03 | B&R | ECNT43-0 | |
| B&R | X20AT4222 | B&R | 5D5213.01 | B&R | ECPA81-2 | |
| B&R | X20BB80 | B&R | 5PC511.SX01-00 | B&R | ECPE82-2 | |
| B&R | X20BB80 | B&R | 5PC600.SX01-00 | B&R | ECPE84-0 | |
| B&R | X20BB81 | B&R | 5PC720.1043-00 | B&R | ECPE84-2 | |
| B&R | X20BB82 | B&R | 5PC720.1043-01 | B&R | ECPNC3-0 | |
| B&R | X20BB82 | B&R | 5PC7201043-01 | B&R | ECPP40-01 | |
| B&R | X20BB82 | B&R | 5PC750.1043-K01 | B&R | ECPP60-01 | |
| B&R | X20BB82 | B&R | 5PC810.SX01-00 | B&R | HCMARC-0CT | |
| B&R | X20BC0043 | B&R | 5PC810.SX02-00 | B&R | MCGE31-0 | |
| B&R | X20BC0063 | B&R | 5PC820.1906-00 | B&R | MDA115-0 | |
| B&R | X20BC0083 | B&R | 5PC910.SX02-00 | B&R | 2CP100.60-1 | |
| B&R | X20BC1083 | B&R | 7CP474.60-1 | B&R | 2BM100.9 | |
| B&R | X20BC1083 | B&R | 7CP476.60-1 | B&R | 5PC810.SX05-00 | |
| B&R | X20BC8083 | B&R | 7CP476-020.9 | B&R | 5C2001.01 | |
| B&R | X20BC8083 | B&R | 7XX408.50-1 | B&R | 5C5601.32 | |
| B&R | X20BC8083 | B&R | 8B0C0320HW00.002-1 | B&R | 5C5001.32 | |
| B&R | X20BM01 | B&R | 8BVI0055HWD0.000-1 | B&R | 5C5001.03 | |
| B&R | X20BM01 | B&R | 8LVA23.R0030D200-0 | B&R | 5D5500.06 | |
| B&R | X20BM05 | B&R | 8V1090.00-1 | B&R | 7CP570.60-1 | |
| B&R | X20BM05 | B&R | 8V1090.00-2 | B&R | 2CP200.60-1 | |
| B&R | X20BM11 | B&R | 8V1180.00-2 | B&R | 3AM051.6 | |
| B&R | X20BM11 | B&R | AM051 3AM051.6 | B&R | 3AT350.6 | |
| B&R | X20BM11 | B&R | ECCP80-12-A1 | B&R | 3AT660.6 | |
| B&R | X20BM11 | B&R | ECE243-1 | B&R | 3CP153.9 | |
| B&R | X20BM11 | B&R | ECNP01-0 | B&R | 3CP260.60-1 | |
| B&R | X20BM11 | B&R | ECPE42-11 | B&R | 3CP360.60-1 |
E-mail: alex@fenoux.com
Tel.: +86 13338369201
Skype: +86 13338369201
WhatsApp: +86 13338369201
The winter solstice is Du 1 of the four solar terms of 20 Bai, and ...
Dec. 18 , 2020Let's first take a look at the literal meaning of the DCS system.
Dec. 24 , 2020